US Men | US Women | EU | UK/AU Men | IN | CM |
3 | 4.5 | 35 | 2 | ||
3.5 | 5 | 36 | 2.5 | ||
4 | 5.5 | 36 | 3 | ||
4.5 | 6 | 37 | 3.5 | ||
5 | 6.5 | 38 | 4 | ||
5.5 | 7 | 38 | 4.5 | ||
6 | 7.5 | 39 | 5.5 | ||
6.5 | 8 | 39 | 6 | ||
7 | 8.5 | 40 | 6.5 | 9.62 | |
7.5 | 9 | 40 | 7 | ||
8 | 9.5 | 41 | 7.5 | ||
8.5 | 10 | 42 | 8 | ||
9 | 10.5 | 43 | 8.5 | ||
9.5 | 11 | 43 | 9 | ||
10 | 11.5 | 44 | 9.5 | ||
10.5 | 12 | 44 | 10 | ||
11 | 12.5 | 45 | 10.5 | ||
11.5 | 13 | 45 | 11 | ||
12 | 13.5 | 46 | 11.5 | ||
12.5 | 14 | 46 | 12 | ||
13 | 14.5 | 47 | 12.5 | ||
13.5 | 15 | 47 | 13 | ||
14 | 15.5 | 48 | 13.5 | ||
14.5 | 16 | 48 | 14 |
- Fashionable
- Light
- Breathable
- Excellent quality
- Unique
- Upper Material: Cotton Fabric
- Shoes Type: Basic
- Outsole Material: Rubber
- Lining Material: Cotton Fabric
- Item Type: casual shoes
- Insole Material: Rubber
- Fit: Fits true to size
- Closure Type: Lace-up
Size Conversions: All footwear is manufactured in EU sizes. US size conversions are displayed on the website to help determine the best fit. EU sizes don't always convert directly for all US sizes and half sizes. .
Wide Sizes: Most of our shoes accommodate wide feet. If you have particularly wide feet, we recommend ordering one-half size up for additional width.
Cancellations & Changes: All orders are processed for shipment within 24 hours. All requests for changes or cancellations must be submitted within 24 hours of when the order is placed. Please email [email protected] to submit a change/cancellation request.